Menu
All Prices Include Tax
Sandwiches
| Jumbo Bar-B-Que | $6.50 |
| Regular Bar-B-Que | $5.50 |
| Chicken Sandwich | $5.50 |
| Jumbo Chicken Sandwich | $6.50 |
| Hamburger | $4.25 |
| Double Hamburger | $6.00 |
| Cheeseburger | $4.50 |
| Double Cheeseburger | $7.00 |
Plates
All Plates Include 2 Sides and Chips
| Bar-B-Que Plate | $10.00 |
| Light Bar-B-Que Plate | $9.00 |
| Chicken Plate | $10.00 |
| Combo Plate (Chicken & Bar-B-Que) | $10.00 |
| Jumbo Sandwich Plate | $10.00 |
| Regular Sandwich Plate | $9.00 |
| Chicken Sandwich Plate | $9.00 |
| Hamburger Plate | $8.00 |
| Double Hamburger Plate | $9.00 |
| Cheeseburger Plate | $8.25 |
| Double Cheeseburger Plate | $9.50 |
| 1/2 lb. Bar-B-Que Plate | $13.50 |
Side Orders
| Baked Beans | $2.50 |
| Cole Slaw | $2.50 |
| French Fries | $2.50 |
| Macaroni & Cheese | $2.50 |
| Loaded Potato Salad | $2.50 |
| Chips | $1.25 |
Bulk Meat
| Whole Boston Butt 72 Hours Notice, Please | $42.00 |
| Bar-B-Que | 1 lb $13.75 |
| ½ lb $8.00 | |
| 4oz Pork or Chicken Breast | $4.25 |
| Bar-B-Que Sauce | 6 oz $1.25 |
| 16 oz $3.75 | |
| 1 Gal. $23.00 |
Bulk Sides
Macaroni & Cheese or Loaded Potato Salad | ||
| 1 Gallon | Approx. 30 servings | $44.00 |
| 1 Quart | Approx. 6-8 servings | $11.25 |
| 1 Pint | Approx. 2-3 servings | $7.50 |
Baked Beans or Cole Slaw | ||
| 1 Gallon | Approx. 30 servings | $40.00 |
| 1 Quart | Approx. 6-8 servings | $10.25 |
| 1 Pint | Approx. 2-3 servings | $6.50 |
Sweet Potato Casserole | ||
| 1 Pan | Approx. 15 servings | $26.00 |
Tea By The Gallon
| 1 Gallon | Sweet or Unsweet | $5.00 |
Drinks
| Tea and Pepsi Products | Regular $2.00 |
| Large $2.50 |
