Menu
All Prices Include Tax
Sandwiches |
|
Jumbo Bar-B-Que | $6.00 |
Regular Bar-B-Que | $5.00 |
Chicken Sandwich | $5.00 |
Jumbo Chicken Sandwich | $6.00 |
Hamburger | $3.75 |
Cheeseburger | $4.00 |
Double Cheeseburger | $5.25 |
Plates |
|
All Plates Include 2 Sides and Chips |
|
Bar-B-Que Plate | $9.00 |
Light Bar-B-Que Plate | $8.00 |
1/2 lb. Bar-B-Que Plate | $12.50 |
Chicken Plate | $9.00 |
Combo Plate (Chicken & Bar-B-Que) | $9.00 |
Jumbo Sandwich Plate | $9.00 |
Regular Sandwich Plate | $8.00 |
Chicken Sandwich Plate | $8.00 |
Hamburger Plate | $7.00 |
Cheeseburger Plate | $7.25 |
Double Cheeseburger Plate | $8.50 |
Side Orders |
|
Baked Beans | $2.25 |
Cole Slaw | $2.25 |
French Fries | $2.25 |
Macaroni & Cheese | $2.25 |
Loaded Potato Salad | $2.25 |
Chips | $1.25 |
Bulk Meat |
|
Whole Boston Butt |
$38.00 |
Bar-B-Que | 1 lb $13.50 |
½ lb $7.50 | |
Chicken Breast | 4-5 oz $3.50 |
Bar-B-Que Sauce | 12 oz $3.25 |
1 Gal. $23.00 |
Bulk Sides |
||
Baked Beans, Cole Slaw, Macaroni & Cheese, or Loaded Potato Salad |
||
1 Gallon | Approx. 30 servings | $35.00 |
1 Quart | Approx. 6-8 servings | $9.00 |
1 Pint | Approx. 2-3 servings | $5.50 |
Sweet Potato Casserole |
||
1 Pan | Approx. 15 servings | $25.00 |
Tea By The Gallon |
||
1 Gallon | Sweet or Unsweet | $5.00 |
Drinks |
|
Tea and Pepsi Products | Regular $1.75 |
Large $2.25 |