Menu
All Prices Include Tax
Sandwiches |
|
Jumbo Bar-B-Que | $5.50 |
Regular Bar-B-Que | $4.50 |
Chicken Sandwich | $4.50 |
Jumbo Chicken Sandwich | $5.75 |
Hamburger | $3.50 |
Double Hamburger | $4.50 |
Cheeseburger | $3.75 |
Double Cheeseburger | $5.25 |
Plates |
|
All Plates Include 2 Sides and Chips |
|
Bar-B-Que Plate | $8.50 |
Light Bar-B-Que Plate | $7.50 |
1/2 lb. Bar-B-Que Plate | $11.50 |
Chicken Plate | $8.50 |
Combo Plate (Chicken & Bar-B-Que) | $8.50 |
Jumbo Sandwich Plate | $8.50 |
Regular Sandwich Plate | $7.50 |
Chicken Sandwich Plate | $7.50 |
Hamburger Plate | $6.50 |
Double Hamburger Plate | $7.50 |
Cheeseburger Plate | $6.75 |
Double Cheeseburger Plate | $8.00 |
Side Orders |
|
Baked Beans | $2.00 |
Cole Slaw | $2.00 |
French Fries | $2.00 |
Macaroni & Cheese | $2.00 |
Loaded Potato Salad | $2.00 |
Chips | $1.25 |
Bulk Meat |
|
Whole Boston Butt | $35.00 |
Bar-B-Que | 1 lb $13.00 |
½ lb $7.00 | |
Chicken Breast | 4-5 oz $3.00 |
Bar-B-Que Sauce | 12 oz $3.00 |
1 Gal. $23.00 |
Bulk Sides |
||
Baked Beans, Cole Slaw, Macaroni & Cheese, or Loaded Potato Salad |
||
1 Gallon | Approx. 30 servings | $32.00 |
1 Quart | Approx. 6-8 servings | $8.50 |
1 Pint | Approx. 2-3 servings | $5.25 |
Sweet Potato Casserole |
||
1 Pan | Approx. 15 servings | $22.00 |
Tea By The Gallon |
||
1 Gallon | Sweet or Unsweet | $4.75 |
Drinks |
|
Tea and Pepsi Products | Regular $1.75 |
Large $2.25 |